| Energy | FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 |
|---|---|---|---|---|---|---|---|---|
| Total Energy Consumption (MMBtu) | 6,624,545 | 6,370,107 | 6,855,207 | 6,330,317 | 6,338,547 | 6,509,271 | 6,903,207 | 7,168,086 |
| Total Energy Consumption (Btu/person) | 91,112,889 | 86,260,879 | 91,244,604 | 83,128,476 | 81,173,920 | 82,214,756 | 85,725,366 | 87,921,775 |
| Building Energy (MMBtu) | 6,523,644 | 6,267,028 | 6,751,526 | 6,226,435 | 6,231,890 | 6,400,287 | 6,802,596 | 7,057,766 |
| Building Energy (Btu/ft2) | 230,487 | 219,971 | 235,906 | 202,984 | 199,930 | 203,812 | 200,088 | 205,055 |
| Building Energy (Btu/person) | 89,725,123 | 84,865,035 | 89,864,583 | 81,764,318 | 79,808,027 | 80,838,240 | 84,475,959 | 86,568,615 |
| Building Energy (Btu/ft2/person) | 3.17 | 2.98 | 3.14 | 2.67 | 2.56 | 2.57 | 2.48 | 2.52 |
| Transportation Energy Consumption (MMBtu) | 100,900 | 103,079 | 103,681 | 103,882 | 106,657 | 108,984 | 100,611 | 110,320 |
| Transportation Energy Consumption (Btu/person) | 1,387,767 | 1,395,844 | 1,380,021 | 1,364,158 | 1,365,893 | 1,376,516 | 1,249,408 | 1,353,160 |
| Bus Energy Consumption (MMBtu) | 35,211 | 38,113 | 39,121 | 38,599 | 40,748 | 41,445 | 42,033 | 43,595 |
| Bus Energy Consumption (Btu/passenger) | 7,488 | 7,347 | 6,991 | 6,598 | 6,859 | 6,896 | 6,459 | 6,336 |
| Fleet Vehicles Energy Consumption (MMBtu) | 65,689 | 64,966 | 64,560 | 65,283 | 65,910 | 67,539 | 58,579 | 66,726 |
| Renewable Percentage for Transportation Energy (%) | 18 | 18 | 20 | 19 | 19 | 18 | 16 | 18 |
| Campus Bus Ridership (Total passengers) | 4,702,261 | 5,187,602 | 5,596,054 | 5,850,234 | 5,940,576 | 6,010,276 | 6,507,915 | 6,880,323 |
| Van Pooling (Vehicle miles) | 471,210 | 894,017 | 1,291,409 | 1,436,915 | 1,396,910 | 1,576,298 | 1,715,952 | 1,430,065 |
| Van Pooling (Passenger miles) | 3,094,729 | 5,712,293 | 7,824,153 | 8,659,109 | 7,467,618 | 8,085,266 | 10,464,984 | 8,996,422 |
| Van Pool Number of Passengers | 190 | 326 | 424 | 476 | 498 | 527 | 532 | 569 |
| AATA MRide Bus Ridership | 0 | 1,552,996 | 2,014,753 | 2,091,564 | 2,212,941 | 2,430,501 | 2,300,718 | 2,387,588 |
| Bicycle Ridership (Number of bike racks) | 3,366 | 3,410 | 3,412 | 3,412 | 3,412 | 4,250 | 4,250 | 4,300 |
| Purchased Electricity from Renew. Sources (MWh) | 1,710 | 339 | 866 | 4,813 | 5,063 | 5,242 | 6,587 | 7,513 |
| Purchased Electric (kwh) | 341,949,118 | 339,062,424 | 433,064,274 | 437,583,452 | 460,274,660 | 436,860,957 | 506,719,832 | 577,941,935 |
| Purchased Natural Gas (CCF) | 51,760,422 | 50,069,997 | 51,770,377 | 46,460,401 | 45,675,423 | 48,189,300 | 50,042,555 | 50,320,452 |
| Purchased LP Gas (gal) | 41,517 | 41,535 | 35,517 | 35,954 | 34,620 | 39,406 | 29,710 | 33,688 |
| Purchased Fuel Oil (gal) | 602,482 | 64,013 | 0 | 0 | 57,992 | 0 | 119,992 | 0 |
| Gallons E85 Total | 130,748 | 131,780 | 146,779 | 143,582 | 140,769 | 140,074 | 121,549 | 135,621 |
| Gallons ULSD/20%Biodiesel Total | 254,406 | 285,651 | 288,777 | 347,074 | 363,648 | 370,702 | 283,408 | 373,047 |
| Gallons 20% Biodiesel Total | 79,896 | 67,793 | 71,024 | 0 | 0 | 0 | 0 | 0 |
| Gallons Ultra-Low Sulfur Diesel Total | NA | NA | NA | NA | NA | NA | 57,500 | 0 |
| Gallons Unleaded Gas Total | 344,166 | 339,835 | 326,802 | 345,035 | 351,025 | 362,374 | 341,396 | 373,696 |
| Gallons E85 Buses | 0 | 427 | 648 | 627 | 1,567 | 1,805 | 1,308 | 1,268 |
| Gallons ULSD/20%Biodiesel Buses | 215,724 | 243,271 | 248,966 | 279,275 | 294,708 | 299,932 | 258,077 | 315,352 |
| Gallons 20%Biodiesel Buses | 40,047 | 32,219 | 33,791 | 0 | 0 | 0 | 0 | 0 |
| Gallons Ultra-Low Sulfur Diesel Buses | NA | NA | NA | NA | NA | NA | 45,982 | 0 |
| Gallons Unleaded Gas Buses | 0 | 1,231 | 1,136 | 952 | 479 | 138 | 500 | 750 |
| Gallons E85 Fleet | 130,748 | 131,352 | 146,131 | 142,956 | 139,202 | 138,269 | 120,242 | 134,353 |
| Gallons ULSD/20%Biodiesel Fleet | 38,682 | 42,379 | 39,811 | 67,798 | 68,941 | 70,771 | 25,330 | 57,695 |
| Gallons 20%Biodiesel Fleet | 39,849 | 35,574 | 37,234 | 0 | 0 | 0 | 0 | 0 |
| Gallons Ultra-Low Sulfur Diesel Fleet | NA | NA | NA | NA | NA | NA | 11,519 | 0 |
| Gallons Unleaded Gas Fleet | 344,166 | 338,604 | 325,666 | 344,083 | 350,546 | 362,236 | 340,896 | 372,946 |
| Number Vehicles | NA | NA | 1,122 | 1,092 | 1,098 | 1,119 | 1,077 | 1,057 |
| Electric | NA | NA | NA | NA | NA | NA | 3 | 15 |
| Hybrid | NA | NA | 5 | 5 | 5 | 14 | 14 | 12 |
| E85 Fueled Vehicles | NA | NA | 471 | 483 | 491 | 501 | 545 | 524 |
| Unleaded Gas Cars | NA | NA | 72 | 65 | 58 | 72 | 67 | 67 |
| Unleaded Gas Trucks | NA | NA | 472 | 445 | 446 | 436 | 352 | 343 |
| Biodiesel Buses | NA | NA | 54 | 58 | 61 | 61 | 62 | 62 |
| Biodiesel Trucks | NA | NA | 48 | 36 | 37 | 35 | 34 | 34 |
| Air Emissions | FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 |
| Total Greenhouse Gas Emissions (MTCO2E) | 562,231 | 545,518 | 619,869 | 599,533 | 615,416 | 591,698 | 671,605 | 721,839 |
| Total Greenhouse Gas Emissions (MTCO2E)/person | 7.7 | 7.4 | 8.3 | 7.9 | 7.9 | 7.5 | 8.3 | 8.9 |
| UM Generated Greenhouse Gas Emissions (MTCO2E) | 296,129 | 281,535 | 290,164 | 261,207 | 257,714 | 271,031 | 281,730 | 282,727 |
| UM Generated Greenhouse Gas Emissions (MTCO2E)/person | 4.1 | 3.8 | 3.9 | 3.4 | 3.3 | 3.4 | 3.5 | 3.5 |
| Stationary Sources: Greenhouse Gas Emissions (MTCO2E) | 288,866 | 274,113 | 282,702 | 253,728 | 250,032 | 263,181 | 274,474 | 274,780 |
| Stationary Sources: CO2 (MTCO2) | 288,061 | 273,367 | 281,935 | 253,040 | 249,352 | 262,467 | 273,725 | 274,035 |
| Stationary Sources: CO2 (MTCO2/person) | 4.0 | 3.7 | 3.8 | 3.3 | 3.2 | 3.3 | 3.4 | 3.4 |
| Stationary Sources: CH4 (kg) | 29,097 | 27,327 | 28,144 | 25,261 | 24,925 | 26,203 | 27,390 | 27,355 |
| Stationary Sources: CH4 (kg/person) | 0.40 | 0.37 | 0.37 | 0.33 | 0.32 | 0.33 | 0.34 | 0.34 |
| Stationary Sources: N2O (kg) | 624 | 554 | 566 | 508 | 505 | 527 | 558 | 550 |
| Stationary Sources: N2O (kg/person) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Stationary Sources: CO (lbs) | 437,800 | 420,908 | 434,871 | 390,267 | 383,964 | 404,790 | 420,957 | 422,692 |
| Stationary Sources: CO (lbs/person) | 6.0 | 5.7 | 5.8 | 5.1 | 4.9 | 5.1 | 5.2 | 5.2 |
| Stationary Sources: NOx (lbs) | 693,460 | 662,589 | 684,042 | 613,881 | 604,429 | 636,725 | 663,114 | 664,884 |
| Stationary Sources: NOx (lbs/person) | 9.5 | 9.0 | 9.1 | 8.1 | 7.7 | 8.0 | 8.2 | 8.2 |
| Stationary Sources: Volatile Organic Compounds (lbs) | 28,589 | 27,551 | 28,474 | 25,553 | 25,133 | 26,504 | 27,547 | 27,676 |
| Stationary Sources: Volatile Organic Compounds (lbs/person) | 0.39 | 0.37 | 0.38 | 0.34 | 0.32 | 0.33 | 0.34 | 0.34 |
| Stationary Sources: PM-10 (lbs) | 30,106 | 28,604 | 29,509 | 26,482 | 26,093 | 27,468 | 28,644 | 28,683 |
| Stationary Sources: PM-10 (lbs/person) | 0.41 | 0.39 | 0.39 | 0.35 | 0.33 | 0.35 | 0.36 | 0.35 |
| Stationary Sources: PM-2.5 (lbs) | 29,654 | 28,556 | 29,509 | 26,482 | 26,049 | 27,468 | 28,554 | 28,683 |
| Stationary Sources: PM-2.5 (lbs/person) | 0.41 | 0.39 | 0.39 | 0.35 | 0.33 | 0.35 | 0.35 | 0.35 |
| Stationary Sources: SO2 (lbs) | 7,450 | 3,466 | 3,106 | 2,788 | 3,159 | 2,891 | 3,868 | 3,019 |
| Stationary Sources: SO2 (lbs/person) | 0.10 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.04 |
| Stationary Sources: Pb (lbs) | 3.5 | 2.6 | 2.6 | 2.3 | 2.4 | 2.4 | 2.7 | 2.5 |
| Stationary Sources: Pb (lbs/person) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mobile Sources: Renewable GHG Emissions (MTCO2E) | 1,264 | 1,305 | 1,390 | 1,351 | 1,368 | 1,378 | 1,124 | 1,361 |
| Mobile Sources: Renewable CO2 (MTCO2) | 1,232 | 1,273 | 1,355 | 1,316 | 1,334 | 1,344 | 1,095 | 1,327 |
| Mobile Sources: Renewable CH4 (kg) | 247 | 251 | 276 | 269 | 266 | 266 | 227 | 259 |
| Mobile Sources: Renewable N2O (kg) | 87 | 88 | 97 | 94 | 94 | 94 | 79 | 91 |
| Mobile Sources: Fossil GHG Emissions (MTCO2E) | 5,999 | 6,117 | 6,071 | 6,128 | 6,313 | 6,472 | 6,132 | 6,587 |
| Mobile Sources: Fossil CO2 (MTCO2) | 5,893 | 6,011 | 5,968 | 6,021 | 6,204 | 6,359 | 6,026 | 6,472 |
| Mobile Sources: Fossil CH4 (kg) | 785 | 787 | 771 | 796 | 813 | 836 | 788 | 856 |
| Mobile Sources: Fossil N2O (kg) | 287 | 288 | 283 | 291 | 298 | 306 | 289 | 313 |
| Purchased Electricity GHG Emission (MTCO2E) | 266,102 | 263,983 | 329,705 | 338,326 | 357,703 | 320,667 | 389,875 | 439,112 |
| Purchased Electricity CO2 Emission (MTCO2) | 264,742 | 262,634 | 327,983 | 336,586 | 355,872 | 318,930 | 387,860 | 436,813 |
| Purchased Electricity CH4 (kg) | 2,465 | 2,445 | 3,122 | 3,155 | 3,319 | 3,150 | 3,653 | 4,167 |
| Purchased Electricity N2O (kg) | 4,220 | 4,184 | 5,344 | 5,400 | 5,680 | 5,391 | 6,253 | 7,132 |
| Water Use | FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 |
| Total Water Use (gal) | 1,230,582,918 | 1,320,548,618 | 1,348,911,444 | 1,287,048,160 | 1,300,879,831 | 1,244,410,599 | 1,206,818,521 | 1,282,014,419 |
| Total Water Use (gal/person) | 16,925 | 17,882 | 17,954 | 16,901 | 16,660 | 15,717 | 14,987 | 15,725 |
| Total Purchased Water (gal) | 1,195,764,768 | 1,285,730,468 | 1,315,767,904 | 1,251,443,195 | 1,260,189,260 | 1,206,163,778 | 1,176,390,072 | 1,244,714,636 |
| Total Purchased Water (gal/person) | 16,446 | 17,411 | 17,513 | 16,434 | 16,138 | 15,234 | 14,609 | 15,267 |
| Total Discharge to Sewers (gal) | 956,611,814 | 1,028,584,374 | 1,052,614,323 | 1,001,154,556 | 1,008,151,408 | 964,931,023 | 941,112,058 | 995,771,709 |
| Total Discharge to Sewers (gal/person) | 13,157 | 13,929 | 14,011 | 13,147 | 12,911 | 12,187 | 11,687 | 12,214 |
| Total Irrigation (gal) | 34,818,150 | 34,818,150 | 33,143,540 | 35,604,965 | 40,690,571 | 38,246,821 | 30,428,449 | 37,299,783 |
| Land Use | FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 |
| Total Impervious Surface Area (acres) | 409 | 419 | 427 | 530 | 534 | 584 | 584 | 643 |
| Total Impervious Surface Area (% of campus area) | 13 | 14 | 14 | 17 | 17 | 19 | 18 | 20 |
| Total Green Space (acres) | 2,661 | 2,651 | 2,644 | 2,541 | 2,537 | 2,486 | 2,660 | 2,601 |
| Total Green Space (% of campus area) | 87 | 86 | 86 | 83 | 83 | 81 | 82 | 80 |
| Maintained Green Space (acres) | 625 | 718 | 699 | 699 | 758 | 733 | 732 | 781 |
| Maintained Green Space (% of campus area) | 20 | 23 | 23 | 23 | 25 | 24 | 23 | 24 |
| Unmaintained (Natural) Green Space (acres) | 2,036 | 1,933 | 1,945 | 1,842 | 1,779 | 1,754 | 1,928 | 1,820 |
| Unmaintained (Natural) Green Space (% of campus area) | 66 | 63 | 63 | 60 | 58 | 57 | 59 | 56 |
| Total Land Area (acres) | 3,070 | 3,070 | 3,071 | 3,071 | 3,070 | 3,070 | 3,244 | 3,244 |
| Tree Population | 7,198 | 7,198 | 14,180 | 14,180 | 13,958 | 14,006 | 13,613 | 15,060 |
| Deck Parking (# of deck parking spots) | 9,492 | 10,197 | 10,058 | 10,824 | 10,777 | 10,759 | 10,717 | 11,310 |
| Total Parking (# of parking spots) | 23,252 | 23,322 | 23,591 | 23,808 | 23,905 | 23,773 | 24,612 | 26,936 |
| Deck Parking (% of parking spaces that are parking decks) | 41 | 44 | 43 | 45 | 45 | 45 | 44 | 42 |
| Total Building Area (ft2) | 28,303,787 | 28,490,282 | 28,619,505 | 30,674,494 | 31,170,301 | 31,402,904 | 33,998,091 | 34,418,892 |
| Total Building Area (ft2/person) | 389 | 386 | 381 | 403 | 399 | 397 | 422 | 422 |
| Total Number of Buildings | 378 | 382 | 393 | 389 | 380 | 377 | 384 | 387 |
| Waste | FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 |
| Total Waste (tons) | 14,582 | 15,455 | 17,996 | 18,736 | 19,405 | 19,417 | 17,832 | 17,359 |
| Total Recycled (tons) | 3,956 | 4,202 | 4,826 | 4,815 | 5,352 | 5,791 | 5,185 | 5,024 |
| % Recycled | 27 | 27 | 27 | 26 | 28 | 30 | 29 | 29 |
| Hospital Waste (tons) | 3,860 | 5,624 | 7,499 | 8,045 | 8,747 | 8,709 | 7,596 | 6,792 |
| Waste from U-M Campus (tons) | 10,722 | 9,830 | 10,497 | 10,691 | 10,658 | 10,707 | 10,236 | 10,566 |
| Paper Recycled (tons) | 3,060 | 3,275 | 3,748 | 3,633 | 3,674 | 3,367 | 3,205 | 1,924 |
| Paper Recycled (% of total waste) | 21 | 21 | 21 | 19 | 19 | 17 | 18 | 11 |
| Glass Containers Recycled (tons) | 119 | 108 | 121 | 107 | 129 | 123 | 124 | 24 |
| Plastic Containers Recycled (tons) | 38 | 34 | 38 | 34 | 41 | 39 | 39 | 8 |
| Metal Containers Recycled (tons) | 24 | 22 | 24 | 21 | 26 | 25 | 25 | 5 |
| Composting (tons) | 234 | 216 | 253 | 259 | 241 | 649 | 344 | 404 |
| Reuse-PD ($) | 1,300,000 | 1,400,000 | 1,251,000 | 1,872,000 | 2,390,576 | 1,415,442 | 1,953,804 | 1,761,374 |
| Campus Paper Recycled (tons) | 2,376 | 2,152 | 2,279 | 2,186 | 2,222 | 2,095 | 2,028 | 726 |
| Mixed Container Recycled (tons) | 199 | 180 | 202 | 178 | 216 | 204 | 207 | 40 |
| Single Stream Recycling (tons) | NA | NA | NA | NA | NA | NA | NA | 1,588 |
| Compost (tons) | 64 | 63 | 49 | 34 | 41 | 68 | 63 | 109 |
| Reuse Secondary Materials (tons) | 3 | 2 | 5 | 7 | 6 | 3 | 4 | 0 |
| Recycled Secondary Materials (tons) | 18 | 37 | 52 | 17 | 28 | 52 | 200 | 30 |
| Roll-off Other (tons) | 14 | 0 | 5 | 13 | 50 | 0 | 6 | 0 |
| Roll-off Recycled (tons) | 153 | 150 | 129 | 193 | 223 | 133 | 150 | 181 |
| Roll-off Wood Recycled (tons) | 1 | 86 | 41 | 91 | 70 | 41 | 59 | 55 |
| Roll-off Metal Recycled (tons) | 152 | 64 | 88 | 103 | 153 | 92 | 91 | 126 |
| Roll-off Trash (tons) | 1,445 | 1,177 | 1,503 | 1,580 | 1,411 | 1,514 | 1,287 | 1,224 |
| UM Campus Trash (tons) | 7,501 | 6,831 | 7,280 | 7,503 | 7,294 | 7,196 | 6,918 | 7,101 |
| UHS Total Refuse (tons) | 3,111 | 4,422 | 5,885 | 6,405 | 6,710 | 6,430 | 5,723 | 5,234 |
| UHS Paper Recycled (tons) | 235 | 696 | 963 | 912 | 967 | 797 | 741 | 767 |
| UHS Cardboard Recycled (tons) | 448 | 427 | 507 | 535 | 485 | 476 | 437 | 431 |
| UHS Recycled Wood (tons) | 0 | 0 | 0 | 0 | 64 | 63 | 63 | 63 |
| UHS Scrap Metal Recycled (tons) | 8 | 33 | 74 | 111 | 448 | 787 | 485 | 158 |
| UHS Plastic Recycled (tons) | 17 | 9 | 35 | 51 | 55 | 76 | 64 | 54 |
| UHS Yellow Kitchen Grease Recycled (tons) | 40 | 38 | 36 | 32 | 20 | 12 | 9 | 6 |
| UHS Linens (tons) | NA | NA | NA | NA | NA | 47 | 45 | 42 |
| UHS Medical Equipment (tons) | NA | NA | NA | NA | NA | 21 | 23 | 26 |
| UHS Toner Cartridges (tons) | NA | NA | NA | NA | NA | 1 | 6 | 11 |
| Regulated Recycling- Batteries (tons) | 17 | 25 | 24 | 18 | 20 | 17 | 18 | 18 |
| Regulated Recycling- Lamp Ballasts (tons) | 18 | 31 | 23 | 24 | 22 | 19 | 16 | 20 |
| Regulated Recycling- Consumer Electronics (tons) | 0 | 19 | 70 | 53 | 74 | 149 | 143 | 139 |
| Regulated Recycling- Fluorescent Bulbs (tons) | 36 | 37 | 46 | 46 | 39 | 58 | 53 | 139 |
| Regulated Recycling- Acetone (gallons) | 408 | 372 | 360 | 295 | 271 | 223 | 475 | 106 |
| Regulated Recycling- Xylene (gallons) | 500 | 512 | 800 | 550 | 900 | 1,225 | 475 | 130 |
| Regulated Recycling- Formalin (gallons) | 180 | 600 | 1,200 | 250 | 480 | 440 | 290 | 187 |
| Regulated Recycling- Alcohol (gallons) | 475 | 438 | 880 | 566 | 900 | 850 | 465 | 268 |
| Regulated Recycling- Transportation Oil (gallons) | 0 | 1,150 | 0 | 5,536 | 4,816 | 8,354 | 10,327 | 8,226 |
| Regulated Recycling- Latex Paint (gallons) | 0 | 374 | 312 | 153 | 739 | 925 | 1,735 | 881 |
| Regulated Recycling- Coolants (gallons) | 0 | 1,270 | 500 | 3,146 | 1,116 | 921 | 1,252 | 921 |
| Mulch (cubic yards) | 2,000 | 1,800 | 2,400 | 2,656 | 2,350 | 6,838 | 3,307 | 3,471 |
| Salt Use (tons) | 1,513 | 2,006 | 1,638 | 1,886 | 3,080 | 1,927 | 1,551 | 3,290 |
| Salt Use (pounds/person) | 42 | 54 | 44 | 50 | 79 | 49 | 39 | 81 |
| Sand Use (tons) | 10 | 0 | 0 | 0 | 120 | 50 | 5 | 10 |
| Sand Use (pounds/person) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Procurement | FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 |
| Total Paper Purchases (Reams) | NA | NA | NA | NA | 621,360 | 607,385 | 593,963 | 589,356 |
| Paper Purchase-30% Post Consumer Recycled (Reams) | NA | NA | NA | NA | 129,346 | 79,331 | 140,207 | 155,628 |
| Paper Purchase-50% Post Consumer Recycled (Reams) | NA | NA | NA | NA | 3,997 | 7,617 | 13,060 | 13,733 |
| Paper Purchase-100% Post Consumer Recycled (Reams) | NA | NA | NA | NA | 12,276 | 11,139 | 24,886 | 18,635 |
| Paper Purchase-% Post Consumer Recycled Content | NA | NA | NA | NA | 9 | 6 | 12 | 12 |
| Bottled Water Purchases-Individual Sized | NA | NA | NA | 584,368 | 536,755 | 385,187 | 599,406 | 547,207 |
| Cross-Cutting & Emerging Issues | FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 |
| Building Utilization (total conditioned ft2) | 12,521,796 | 17,224,085 | 17,184,347 | 15,664,421 | 17,184,347 | 17,443,017 | 20,101,765 | 20,990,698 |
| Building Utilization (total conditioned ft2/person) | 172 | 233 | 229 | 206 | 220 | 220 | 250 | 257 |
| LEED Certification (# of LEED certified buildings) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| LEED Certification (% of all buildings) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Enrollment Data(sustainability related) | NA | 9,563 | 16,334 | 12,221 | 13,576 | 14,241 | 18,888 | 19,598 |
| Courses Offered This Year(sustainability related) | NA | 283 | 393 | 488 | 570 | 488 | 339 | 644 |
| Enrollment per Course(sustainability related) | NA | 34 | 42 | 25 | 24 | 29 | 56 | 30 |
| Population | FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 |
| Total Ann Arbor Student Enrollment | 39,031 | 39,533 | 39,993 | 40,025 | 41,042 | 41,028 | 41,674 | 41,924 |
| Ann Arbor Campus Staff | 22,450 | 22,576 | 22,739 | 23,016 | 23,316 | 23,909 | 24,639 | 24,900 |
| UM Hospital Staff | 11,226 | 11,738 | 12,398 | 13,110 | 13,728 | 14,237 | 14,214 | 14,704 |
| Total Campus Population | 72,707 | 73,847 | 75,130 | 76,151 | 78,086 | 79,174 | 80,527 | 81,528 |
